QB
Rank | Player | ✌️Score (Apr23) | Rank | School | Stars | State | Height | Weight |
---|---|---|---|---|---|---|---|---|
1 | ![]() | .9700 | 1 | Carrollton | ⭐️ ⭐️ ⭐️ ⭐️ ⭐️ | GA | 6'1" | 175 |
2 | ![]() | .9652 | 5 | Newbury Park | ⭐️ ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'4" | 190 |
3 | ![]() | .9403 | 15 | Folsom | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'2" | 185 |
4 | ![]() | .9375 | 22 | Nashville Christian | ⭐️ ⭐️ ⭐️ ⭐️ | TN | 6'3" | 197 |
5 | ![]() | .9261 | 26 | West Ranch | ⭐️ ⭐️ ⭐️ ⭐️ | OK | 6'2 | 190 |
6 | ![]() | .9002 | 54 | Greenwood | ⭐️ ⭐️ ⭐️ ⭐️ | AR | 6'0" | 193 |
7 | ![]() | .8789 | 74 | Los Alamitos | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'3" | 200 |
8 | ![]() | .8779 | 77 | Oaks Christian | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'1" | 170 |
9 | ![]() | .8622 | 88 | Boilingbrook | ⭐️ ⭐️ ⭐️ ⭐️ | IL | 6'3" | 195 |
10 | ![]() | .8602 | 90 | Jesuit | ⭐️ ⭐️ ⭐️ ⭐️ | FL | 6'3" | 220 |
11 | ![]() | .8535 | 98 | Mater Dei | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'3" | 170 |
12 | ![]() | .8499 | 101 | Grimsley | ⭐️ ⭐️ ⭐️ | NC | 6'4" | 173 |
13 | ![]() | .8496 | 103 | Jackson | ⭐️ ⭐️ ⭐️ | AL | 6'3" | 187 |
14 | ![]() | .8400 | 112 | Baylor School | ⭐️ ⭐️ ⭐️ | TN | 6'3" | 175 |
15 | ![]() | .8395 | 117 | Thunder Ridge | ⭐️ ⭐️ ⭐️ | CO | 6'3" | 185 |
16 | ![]() | .8394 | 118 | Benilde-St Margaret's | ⭐️ ⭐️ ⭐️ | MN | 6'2" | 185 |
17 | ![]() | .8348 | 121 | Dillon | ⭐️ ⭐️ ⭐️ | SC | 6'0" | 175 |
18 | ![]() | .8342 | 123 | Lake Mary | ⭐️ ⭐️ ⭐️ | FL | 6'4" | 205 |
19 | ![]() | .8294 | 130 | Hoover | ⭐️ ⭐️ ⭐️ | AL | 6'0" | 175 |
20 | ![]() | .8145 | 144 | Cass | ⭐️ ⭐️ ⭐️ | GA | 6'2" | 190 |
21 | ![]() | .8099 | 150 | Jones | ⭐️ ⭐️ ⭐️ | FL | 6'1" | 160 |
22 | ![]() | .8051 | 154 | Manvel | ⭐️ ⭐️ ⭐️ | TX | 6'3" | 175 |
23 | ![]() | .7955 | 161 | Regents School | ⭐️ ⭐️ ⭐️ | TX | 6'0" | 165 |
24 | ![]() | .7721 | 170 | St. Mary | ⭐️ ⭐️ ⭐️ | CA | 6'0" | 165 |
25 | ![]() | .7715 | 171 | Providence | ⭐️ ⭐️ ⭐️ | NC | 6'3" | 175 |
26 | ![]() | .7660 | 176 | Tohopekaliga | ⭐️ ⭐️ ⭐️ | FL | 6'0" | 165 |
27 | ![]() | .7556 | 177 | Damien | ⭐️ ⭐️ ⭐️ | CA | 5'11" | 175 |
28 | ![]() | .7551 | 180 | University City | ⭐️ ⭐️ ⭐️ | CA | 5'10" | 164 |
29 | ![]() | .7550 | 181 | Dutchtown | ⭐️ ⭐️ ⭐️ | GA | 6'1" | 165 |
30 | ![]() | .7549 | 183 | St. Francis Academy | ⭐️ ⭐️ ⭐️ | MD | 6'0" | 180 |
31 | ![]() | .7541 | 188 | Spain Park | ⭐️ ⭐️ ⭐️ | AL | 6'0" | 175 |
32 | ![]() | .7525 | 198 | Roman Catholic | ⭐️ ⭐️ ⭐️ | PA | 6'0" | 165 |
EDGE
Rank | Player | ✌️Score (Apr23) | Rank | School | Stars | State | Height | Weight |
---|---|---|---|---|---|---|---|---|
1 | ![]() | .9690 | 3 | Grayson | ⭐️ ⭐️ ⭐️ ⭐️ ⭐️ | GA | 6'3" | 195 |
2 | ![]() | .9458 | 12 | Thomas Co Central | ⭐️ ⭐️ ⭐️ ⭐️ | GA | 6'4" | 225 |
3 | ![]() | .9021 | 46 | Mater Dei | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'3" | 220 |
4 | ![]() | .9020 | 47 | Anniston | ⭐️ ⭐️ ⭐️ ⭐️ | AL | 6'5" | 210 |
5 | ![]() | .8879 | 66 | Durant | ⭐️ ⭐️ ⭐️ ⭐️ | OK | 6'5 | 210 |
6 | ![]() | .8859 | 70 | St. Johns | ⭐️ ⭐️ ⭐️ ⭐️ | DC | 6'2" | 230 |
7 | ![]() | .8827 | 71 | Pineview | ⭐️ ⭐️ ⭐️ ⭐️ | UT | 6'6" | 220 |
8 | ![]() | .8632 | 86 | St. John Bosco | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'3" | 245 |
9 | ![]() | .8466 | 107 | O'Dea | ⭐️ ⭐️ ⭐️ | WA | 6'4" | 245 |
10 | ![]() | .8397 | 115 | St. Sebastian’s | ⭐️ ⭐️ ⭐️ | MA | 6'3" | 200 |
11 | ![]() | .8273 | 134 | Kennedy Catholic | ⭐️ ⭐️ ⭐️ | WA | 6'4" | 240 |
12 | ![]() | .7981 | 159 | Bishop Moore Catholic | ⭐️ ⭐️ ⭐️ | FL | 6'2" | 200 |
13 | ![]() | .7530 | 196 | Central | ⭐️ ⭐️ ⭐️ | AL | 6'1" | 210 |
DB
Rank | Player | ✌️Score (Apr23) | Rank | School | Stars | State | Height | Weight |
---|---|---|---|---|---|---|---|---|
1 | ![]() | .9499 | 7 | University City | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'0" | 165 |
2 | ![]() | .9405 | 14 | IMG Academy | ⭐️ ⭐️ ⭐️ ⭐️ | FL | 5'10" | 175 |
3 | ![]() | .9403 | 16 | Rock Creek Christian Academy | ⭐️ ⭐️ ⭐️ ⭐️ | MD | 6'1 | 194 |
4 | ![]() | .9400 | 19 | William Amos Hough | ⭐️ ⭐️ ⭐️ ⭐️ | NC | 6'0 | 172 |
5 | ![]() | .9321 | 23 | Mater Dei | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 5'10" | 165 |
6 | ![]() | .9145 | 36 | South Point | ⭐️ ⭐️ ⭐️ ⭐️ | SC | 6'2" | 190 |
7 | ![]() | .9118 | 39 | Parkview | ⭐️ ⭐️ ⭐️ ⭐️ | GA | 6'2" | 175 |
8 | ![]() | .9018 | 49 | Catholic | ⭐️ ⭐️ ⭐️ ⭐️ | LA | 6'2" | 180 |
9 | ![]() | .8878 | 67 | Loyola | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'2" | 170 |
10 | ![]() | .8675 | 83 | Hermitage | ⭐️ ⭐️ ⭐️ ⭐️ | VA | 5'11 | 160 |
11 | ![]() | .8637 | 84 | Centennial | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'2" | 170 |
12 | ![]() | .8539 | 95\ | Oaks Christian | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'0" | 170 |
13 | ![]() | .8534 | 99 | Edna Karr | ⭐️ ⭐️ ⭐️ ⭐️ | LA | 6'1" | 175 |
14 | ![]() | .8466 | 106 | IMG Academy | ⭐️ ⭐️ ⭐️ | FL | 5'10" | 160 |
15 | ![]() | .8423 | 110 | Eagles Landing Christian Academy | ⭐️ ⭐️ ⭐️ | GA | 6'1" | 160 |
16 | ![]() | .8396 | 116 | Bearden | ⭐️ ⭐️ ⭐️ | TN | 6'1" | 145 |
17 | ![]() | .8301 | 126 | Orchard Lake St. Mary's | ⭐️ ⭐️ ⭐️ | MI | 5'9" | 155 |
18 | ![]() | .8293 | 131 | Parkview | ⭐️ ⭐️ ⭐️ | GA | 6'2" | 175 |
19 | ![]() | .8250 | 137 | Buford | ⭐️ ⭐️ ⭐️ | GA | 6'0" | 170 |
20 | ![]() | .8148 | 142 | Whitewater | ⭐️ ⭐️ ⭐️ | GA | 6'0 | 166 |
21 | ![]() | .7878 | 164 | Dunnellon | ⭐️ ⭐️ ⭐️ | FL | 6'1" | 155 |
22 | ![]() | .7547 | 184 | Colony | ⭐️ ⭐️ ⭐️ | CA | 6'1" | 170 |
23 | ![]() | .7534 | 192 | Blackman | ⭐️ ⭐️ ⭐️ | TN | 5'10" | 150 |
24 | ![]() | .7529 | 197 | Desert Pines | ⭐️ ⭐️ ⭐️ | NV | 6'1" | 210 |
DT
Rank | Player | ✌️Score (Apr23) | Rank | School | Stars | State | Height | Weight |
---|---|---|---|---|---|---|---|---|
1 | ![]() | .9695 | 2 | East St. John | ⭐️ ⭐️ ⭐️ ⭐️ ⭐️ | LA | 6'6" | 295 |
2 | ![]() | .9465 | 9 | Collins Hill | ⭐️ ⭐️ ⭐️ ⭐️ | GA | 6'2" | 239 |
3 | ![]() | .9389 | 20 | St. Anthony's | ⭐️ ⭐️ ⭐️ ⭐️ | NY | 6'5" | 270 |
4 | ![]() | .9376 | 21 | St Francis | ⭐️ ⭐️ ⭐️ ⭐️ | VA | 6'3" | 240 |
5 | ![]() | .9216 | 29 | Tupelo | ⭐️ ⭐️ ⭐️ ⭐️ | MS | 6'7" | 230 |
6 | ![]() | .9019 | - | Desert Mountian | ⭐️ ⭐️ ⭐️ ⭐️ | OH | 6'5" | 250 |
7 | ![]() | .8975 | 58 | Buford | ⭐️ ⭐️ ⭐️ ⭐️ | GA | 6'3" | 240 |
8 | ![]() | .8924 | 61 | Malvern Prep | ⭐️ ⭐️ ⭐️ ⭐️ | PA | 6'2" | 265 |
9 | ![]() | .8781 | 75 | Buford | ⭐️ ⭐️ ⭐️ ⭐️ | GA | 6'4" | 265 |
10 | ![]() | .8624 | 87 | University Lab | ⭐️ ⭐️ ⭐️ ⭐️ | LA | 6'4" | 275 |
11 | ![]() | .8615 | 89 | Jackson Academy | ⭐️ ⭐️ ⭐️ ⭐️ | MS | 6'3" | 275 |
12 | ![]() | .8399 | 113 | Hurricaine | ⭐️ ⭐️ ⭐️ | WV | 6'5" | 270 |
13 | ![]() | .8294 | 129 | Los Alamitos | ⭐️ ⭐️ ⭐️ | CA | 6'2" | 310 |
14 | ![]() | .8274 | 133 | Katy | ⭐️ ⭐️ ⭐️ | TX | 6'4" | 260 |
15 | ![]() | .7520 | 199 | Edna Car | ⭐️ ⭐️ ⭐️ | LA | 6'4" | 280 |
16 | ![]() | .7515 | 200 | Carver | ⭐️ ⭐️ ⭐️ | GA | 6'3" | 239 |
LB
Rank | Player | ✌️Score (Apr23) | Rank | School | Stars | State | Height | Weight |
---|---|---|---|---|---|---|---|---|
1 | ![]() | .9650 | 6 | St. Paul's Episcopal | ⭐️ ⭐️ ⭐️ ⭐️ ⭐️ | AL | 6'4" | 215 |
2 | ![]() | .9150 | 35 | Leuzinger | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'3" | 230 |
3 | ![]() | .9115 | 40 | Orange Lutheran | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'4" | 215 |
4 | ![]() | .8927 | 60 | Huguenot | ⭐️ ⭐️ ⭐️ ⭐️ | VA | 6'0" | 215 |
5 | ![]() | .8600 | 91 | Newnan | ⭐️ ⭐️ ⭐️ ⭐️ | GA | 6'1 | 200 |
6 | ![]() | .8500 | 100 | King George | ⭐️ ⭐️ ⭐️ ⭐️ | VA | 6'3" | 215 |
7 | ![]() | .8315 | 125 | Central Dauphin | ⭐️ ⭐️ ⭐️ | PA | 6'1" | 195 |
8 | ![]() | .8147 | 143 | Port Arthur Memorial | ⭐️ ⭐️ ⭐️ | TX | 6'2" | 198 |
9 | ![]() | .8054 | - | Delaware Military Academy | ⭐️ ⭐️ ⭐️ | DE | 6'0" | 195 |
10 | ![]() | .8011 | 157 | Mt Pleasant | ⭐️ ⭐️ ⭐️ | TN | 6'6" | 206 |
11 | ![]() | .7661 | 175 | Ridgepoint | ⭐️ ⭐️ ⭐️ | TX | 6'2" | 205 |
12 | ![]() | .7552 | 179 | Bishop McDevitt | ⭐️ ⭐️ ⭐️ | PA | 6'0" | 190 |
13 | ![]() | .7545 | 185 | Grayson | ⭐️ ⭐️ ⭐️ | GA | 6'2" | 190 |
14 | ![]() | .7531 | 195 | Eastside Catholic | ⭐️ ⭐️ ⭐️ | WA | 6'1" | 210 |
OL
Rank | Player | ✌️Score (Apr23) | Rank | School | Stars | State | Height | Weight |
---|---|---|---|---|---|---|---|---|
1 | ![]() | .9469 | 8 | Mater Dei | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'3" | 290 |
2 | ![]() | .9461 | 10 | IMG Academy | ⭐️ ⭐️ ⭐️ ⭐️ | FL | 6'6" | 275 |
3 | ![]() | .9401 | 15 | St. Christopher's School | ⭐️ ⭐️ ⭐️ ⭐️ | VA | 6'4" | 280 |
4 | ![]() | .9308 | 25 | Cass | ⭐️ ⭐️ ⭐️ ⭐️ | GA | 6'4" | 285 |
5 | ![]() | .9217 | 28 | John Carroll Catholic | ⭐️ ⭐️ ⭐️ ⭐️ | FL | 6'5" | 285 |
6 | ![]() | .9119 | 37 | Nixa | ⭐️ ⭐️ ⭐️ ⭐️ | MO | 6'7" | 270 |
7 | ![]() | .9009 | 51 | Orange Luterhan | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'5" | 295 |
8 | ![]() | .8992 | 56 | West Forsyth | ⭐️ ⭐️ ⭐️ ⭐️ | NC | 6'5" | 305 |
9 | ![]() | .8900 | 62 | Avon Lake | ⭐️ ⭐️ ⭐️ ⭐️ | OH | 6'5" | 265 |
10 | ![]() | .8899 | 63 | Cass Technical | ⭐️ ⭐️ ⭐️ ⭐️ | MI | 6'4" | 305 |
11 | ![]() | .8875 | 69 | Valor Christian | ⭐️ ⭐️ ⭐️ ⭐️ | CO | 6'5" | 265 |
12 | ![]() | .8825 | 73 | Brainerd | ⭐️ ⭐️ ⭐️ ⭐️ | TN | 6'5" | 280 |
13 | ![]() | .8735 | 79 | Green Run | ⭐️ ⭐️ ⭐️ ⭐️ | VA | 6'6" | 285 |
14 | ![]() | .8689 | 80 | Rock Creek Christian Academy | ⭐️ ⭐️ ⭐️ ⭐️ | MA | 6'3" | 295 |
15 | ![]() | .8497 | 102 | Dundalk | ⭐️ ⭐️ ⭐️ | MD | 6'4" | 260 |
16 | ![]() | .8475 | 104 | St. John's College | ⭐️ ⭐️ ⭐️ | DC | 6'3" | 285 |
17 | ![]() | .8399 | 113 | Hurricaine | ⭐️ ⭐️ ⭐️ | WV | 6'5" | 270 |
18 | ![]() | .8398 | 114 | Collins Hill | ⭐️ ⭐️ ⭐️ | GA | 6'3" | 240 |
19 | ![]() | .8375 | 119 | Flower Mound | ⭐️ ⭐️ ⭐️ | TX | 6'4" | 260 |
20 | ![]() | .8361 | 120 | St. Paul Episcopal | ⭐️ ⭐️ ⭐️ | AL | 6'5" | 294 |
21 | ![]() | .8323 | 124 | Kamehameha | ⭐️ ⭐️ ⭐️ | HI | 6'7" | 310 |
22 | ![]() | .8293 | 132 | St. Sebastians | ⭐️ ⭐️ ⭐️ | MA | 6'6" | 260 |
23 | ![]() | .8104 | 146 | Greenwood | ⭐️ ⭐️ ⭐️ | AR | 6'3" | 275 |
24 | ![]() | .7948 | 162 | Cass | ⭐️ ⭐️ ⭐️ | GA | 6'4" | 285 |
25 | ![]() | .7906 | 163 | St. Francis Academy | ⭐️ ⭐️ ⭐️ | MD | 6'4" | 330 |
26 | ![]() | .7801 | 167 | Cartersville | ⭐️ ⭐️ ⭐️ | GA | 6'2" | 255 |
27 | ![]() | .7662 | 174 | Harrisburg | ⭐️ ⭐️ ⭐️ | PA | 6'5" | 240 |
28 | ![]() | .7541 | 189 | Timberview | ⭐️ ⭐️ ⭐️ | TX | 6'2" | 280 |
RB
Rank | Player | ✌️Score (Apr23) | Rank | School | Stars | State | Height | Weight |
---|---|---|---|---|---|---|---|---|
1 | ![]() | .9218 | 27 | Lakeridge | ⭐️ ⭐️ ⭐️ ⭐️ | OR | 6'2" | 220 |
2 | ![]() | .9068 | 43 | Trinity Presbyterian | ⭐️ ⭐️ ⭐️ ⭐️ | AL | 5'11" | 190 |
3 | ![]() | .9022 | 45 | West Boca Raton | ⭐️ ⭐️ ⭐️ ⭐️ | FL | 6'0" | 200 |
4 | ![]() | .9007 | 53 | Louisa County | ⭐️ ⭐️ ⭐️ ⭐️ | VA | 5'11 | 180 |
5 | ![]() | .8893 | 64 | Central | ⭐️ ⭐️ ⭐️ ⭐️ | GA | 5'9" 190 | - |
6 | ![]() | .8876 | 68 | Avon Old Farms | ⭐️ ⭐️ ⭐️ ⭐️ | CT | 5'10" | 165 |
7 | ![]() | .8827 | 72 | Inglewood | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 5'11" | 185 |
8 | ![]() | .8780 | 76 | Raymore-Peculiar | ⭐️ ⭐️ ⭐️ ⭐️ | MO | 6'0" | 190 |
9 | ![]() | .8536 | 154 | State College | ⭐️ ⭐️ ⭐️ ⭐️ | PA | 5'11" | 175 |
10 | ![]() | .8295 | 127 | Duncanville | ⭐️ ⭐️ ⭐️ | TX | 6'0" | 220 |
11 | ![]() | .8252 | 135 | Lake Ridge | ⭐️ ⭐️ ⭐️ | TX | 5'9" | 165 |
12 | ![]() | .8230 | 138 | Rancho Cucamonga | ⭐️ ⭐️ ⭐️ | CA | 6'0" | 180 |
13 | ![]() | .8229 | 139 | Rock Creek Christian Academy | ⭐️ ⭐️ ⭐️ | MD | 5'9" | 195 |
14 | ![]() | .8119 | 145 | Magee | ⭐️ ⭐️ ⭐️ | MS | 5'9" | 160 |
15 | ![]() | .8104 | 148 | Northwestern | ⭐️ ⭐️ ⭐️ | FL | 5'9" | 175 |
16 | ![]() | .7857 | 165 | Henrico | ⭐️ ⭐️ ⭐️ | VA | 175 | 5' 9" |
TE
Rank | Player | ✌️Score (Apr23) | Rank | School | Stars | State | Height | Weight |
---|---|---|---|---|---|---|---|---|
1 | ![]() | .9459 | 13 | Reidsville | ⭐️ ⭐️ ⭐️ ⭐️ | NC | 6'6" | 230 |
2 | ![]() | .9070 | 42 | Brunswick | ⭐️ ⭐️ ⭐️ ⭐️ | GA | 6'6" | 245 |
3 | ![]() | .9000 | 55 | Duncanville | ⭐️ ⭐️ ⭐️ ⭐️ | TX | 6'3" | 210 |
4 | ![]() | .8827 | 71 | Pineview | ⭐️ ⭐️ ⭐️ ⭐️ | UT | 6'6" | 220 |
5 | ![]() | .8778 | 78 | Donelson Christian Academy | ⭐️ ⭐️ ⭐️ ⭐️ | TN | 6'5" | 215 |
6 | ![]() | .8401 | 111 | Inglewood | ⭐️ ⭐️ ⭐️ | CA | 6'4" | 220 |
WR
Rank | Player | ✌️Score (Apr23) | Rank | School | Stars | State | Height | Weight |
---|---|---|---|---|---|---|---|---|
1 | ![]() | .9675 | 4 | West Clermont | ⭐️ ⭐️ ⭐️ ⭐️ ⭐️ | OH | 6'3" | 170 |
2 | ![]() | .9406 | 13 | Monarch | ⭐️ ⭐️ ⭐️ ⭐️ | FL | 6'2" | 190 |
3 | ![]() | .9402 | 17 | American Heritage | ⭐️ ⭐️ ⭐️ ⭐️ | FL | 5'9" | 150 |
4 | ![]() | .9312 | 24 | Mater Dei | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'2" | 180 |
5 | ![]() | .9191 | 32 | Trinity Episcopal School | ⭐️ ⭐️ ⭐️ ⭐️ | VA | 6'3" | 185 |
6 | ![]() | .9157 | 33 | Oscar Smith | ⭐️ ⭐️ ⭐️ ⭐️ | VA | 6'2" | 175 |
7 | ![]() | .9118 | 38 | Los Alamitos | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'1" | 170 |
8 | ![]() | .9065 | 44 | Augusta Christian School | ⭐️ ⭐️ ⭐️ ⭐️ | GA | 6'1" | 160 |
9 | ![]() | .9012 | 50 | Bolles | ⭐️ ⭐️ ⭐️ ⭐️ | FL | 6'0" | 155 |
10 | ![]() | .9008 | 52 | St. John Bosco | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'1" | 178 |
11 | ![]() | .8971 | 59 | Louisa Co. | ⭐️ ⭐️ ⭐️ ⭐️ | VA | 6'0" | 180 |
12 | ![]() | .8682 | 81 | Somerset Canyons | ⭐️ ⭐️ ⭐️ ⭐️ | FL | 6'2" | 175 |
13 | ![]() | .8675 | 81 | Cedar Grove | ⭐️ ⭐️ ⭐️ ⭐️ | GA | 5'11 | 160 |
14 | ![]() | .8546 | 93 | Desert Pines | ⭐️ ⭐️ ⭐️ ⭐️ | NV | 5'10" | 165 |
15 | ![]() | .8469 | 104 | Los Alamitos | ⭐️ ⭐️ ⭐️ | CA | 5'11 | 172 |
16 | ![]() | .8342 | 122 | Miami Northwestern | ⭐️ ⭐️ ⭐️ | FL | 6'4" | 181 |
17 | ![]() | .8177 | 141 | Orem | ⭐️ ⭐️ ⭐️ | UT | 6'2" | 170 |
18 | ![]() | .8100 | 149 | Brophy College Preparatory | ⭐️ ⭐️ ⭐️ | AZ | 6'3" | 175 |
19 | ![]() | .8055 | 151 | Red Oak | ⭐️ ⭐️ ⭐️ | TX | 5'9" | 150 |
20 | ![]() | .8041 | 154 | Old Redford | ⭐️ ⭐️ ⭐️ | MI | 6'6" | 180 |
21 | ![]() | .8041 | 156 | Benson Magnet | ⭐️ ⭐️ ⭐️ | NE | 6'2" | 180 |
22 | ![]() | .8003 | 158 | Ft. Lauderdale | ⭐️ ⭐️ ⭐️ | FL | 6'2" | 176 |
23 | ![]() | .7976 | 160 | First Baptist Academy | ⭐️ ⭐️ ⭐️ | TX | 5'11" | 160 |
24 | ![]() | .7799 | 168 | Mater Dei | ⭐️ ⭐️ ⭐️ | CA | 5'11" | 150 |
25 | ![]() | .7712 | 172 | Kell | ⭐️ ⭐️ ⭐️ | GA | 5'7" | 160 |
26 | ![]() | .7663 | 173 | Menlo-Atherton | ⭐️ ⭐️ ⭐️ | CA | 6'1" | 150 |
27 | ![]() | .7544 | 186 | Roman Catholic | ⭐️ ⭐️ ⭐️ | PA | 5'10" | 160 |
28 | ![]() | .7537 | 191 | Bishop Amat | ⭐️ ⭐️ ⭐️ | CA | 6'2" | 185 |
29 | ![]() | .7533 | 193 | Morton | ⭐️ ⭐️ ⭐️ | MS | 6'3" | 165 |
30 | ![]() | .7532 | 194 | Matawan Regional | ⭐️ ⭐️ ⭐️ | NJ | 5'10" | 170 |
ATH
Rank | Player | ✌️Score (Apr23) | Rank | School | Stars | State | Height | Weight |
---|---|---|---|---|---|---|---|---|
1 | ![]() | .9215 | 30 | Trinity | ⭐️ ⭐️ ⭐️ ⭐️ | PA | 5'10" | 195 |
2 | ![]() | .9201 | 31 | St. Louis University | ⭐️ ⭐️ ⭐️ ⭐️ | MO | 6'1" | 194 |
3 | ![]() | .9152 | 34 | Liberty-Eylau | ⭐️ ⭐️ ⭐️ ⭐️ | TX | 5'10 | 160 |
4 | ![]() | .9071 | 41 | Wesson | ⭐️ ⭐️ ⭐️ ⭐️ | MS | 6'1" | 170 |
5 | ![]() | .8975 | 57 | Webb School of Knoxville | ⭐️ ⭐️ ⭐️ ⭐️ | TN | 6'1" | 175 |
6 | ![]() | .8881 | 65 | LaGrange | ⭐️ ⭐️ ⭐️ ⭐️ | GA | 6'2" | 175 |
7 | ![]() | .8633 | 85 | Oaks Christian | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 6'0" | 180 |
8 | ![]() | .8585 | 92 | Santa Margarita Catholic | ⭐️ ⭐️ ⭐️ ⭐️ | CA | 5'10" | 160 |
9 | ![]() | .8542 | 94 | Sandalwood | ⭐️ ⭐️ ⭐️ ⭐️ | FL | 6'1" | 165 |
10 | ![]() | .8536 | 96 | Calvert Hall | ⭐️ ⭐️ ⭐️ ⭐️ | MD | 5'11" | 185 |
11 | ![]() | .8439 | 108 | Mater Dei | ⭐️ ⭐️ ⭐️ | CA | 6'0" | 160 |
12 | ![]() | .8438 | 109 | Harrisburg | ⭐️ ⭐️ ⭐️ | PA | 6'2" | 194 |
13 | ![]() | .8294 | 128 | Mater Dei | ⭐️ ⭐️ ⭐️ | CA | 5'11" | 165 |
14 | ![]() | .8251 | 136 | Glassboro | ⭐️ ⭐️ ⭐️ | NJ | 5'9" | 155 |
15 | ![]() | .8197 | 140 | Glades Day School | ⭐️ ⭐️ ⭐️ | FL | 6'0 | 154 |
16 | ![]() | .8102 | 148 | St. Thomas Aquinas | ⭐️ ⭐️ ⭐️ | FL | 6'0" | 165 |
17 | ![]() | .8053 | 153 | Maury | ⭐️ ⭐️ ⭐️ | VA | 5'10" | 170 |
18 | ![]() | .7809 | 166 | Cass Technical | ⭐️ ⭐️ ⭐️ | MI | 5'10 | 170 |
19 | ![]() | .7789 | 169 | Allen | ⭐️ ⭐️ ⭐️ | TX | 5'10" | 160 |
20 | ![]() | .7554 | 178 | True North Classical Academy | ⭐️ ⭐️ ⭐️ | FL | 6'2" | 165 |
21 | ![]() | .7549 | 182 | Woodside | ⭐️ ⭐️ ⭐️ | VA | 6'1" | 140 |
22 | ![]() | .7543 | 187 | Orem | ⭐️ ⭐️ ⭐️ | UT | 6'1" | 182 |
23 | ![]() | .7540 | 190 | Lakota West | ⭐️ ⭐️ ⭐️ | OH | 6'1" | 195 |